Open mHealth to FHIR - Local Development build (v0.0.0). See the Directory of published versions
StructureDefinition-omh-obs
source file: source/pages/_includes/omh-obs-intro.md
Open mHealth Observation Profile used as the target structure when mapping from OMH Schema
Formal Views of Profile Content
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is:
http://www.fhir.org/guides/omhtofhir/StructureDefinition/omh-obs
Published on Thu Jun 06 00:00:00 PDT 2019 as active by the Open mHealth.
This profile builds on Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
observation-specimenCode | S | 0..1 | CodeableConcept | A code representing the the type of specimen used for this observation. Should only be used if not implicit in the code found in `Observation.code` URL: http://hl7.org/fhir/StructureDefinition/observation-specimenCode Binding: v2 Specimen Type (example) |
identifier | S | 0..* | Identifier | Business Identifier for observation |
status | S | 1..1 | code | registered | preliminary | final | amended + Fixed Value: unknown |
category | S | 0..* | CodeableConcept | Classification of type of observation |
code | S | 1..1 | CodeableConcept | Type of observation (code / type) |
subject | S | 0..1 | Reference() | Who and/or what the observation is about |
effective[x] | S | 0..1 | dateTime, Period, Timing, instant | Clinically relevant time/time-period for observation |
issued | S | 0..1 | instant | Date/Time this version was made available |
value[x] | S | 0..1 | Quantity | Actual result |
note | S | 0..* | Annotation | Comments about the observation |
bodySite | S | 0..1 | CodeableConcept | Observed body part |
method | S | 0..1 | CodeableConcept | How it was done |
specimen | S | 0..1 | Reference(Specimen) | Specimen used for this observation |
device | S | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
extension-modality | S | 0..* | code | The modality whereby the measure is obtained. Choice of sensed|self-reported . URL: http://www.fhir.org/guides/omhtofhir/StructureDefinition/extension-modality Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required) |
component | S | 0..* | BackboneElement | Component results |
code | S | 1..1 | CodeableConcept | Type of component observation (code / type) |
value[x] | S | 0..1 | Actual component result | |
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | Measurements and simple assertions |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | ΣI | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
language | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
observation-specimenCode | SI | 0..1 | CodeableConcept | A code representing the the type of specimen used for this observation. Should only be used if not implicit in the code found in `Observation.code` URL: http://hl7.org/fhir/StructureDefinition/observation-specimenCode Binding: v2 Specimen Type (example) |
modifierExtension | ?!I | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣI | 0..* | Identifier | Business Identifier for observation |
basedOn | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
partOf | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
status | ?!SΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) Fixed Value: unknown |
category | SI | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
code | SΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) |
subject | SΣI | 0..1 | Reference() | Who and/or what the observation is about |
focus | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
encounter | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
effective[x] | SΣI | 0..1 | Clinically relevant time/time-period for observation | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
effectiveTiming | Timing | |||
effectiveInstant | instant | |||
issued | SΣI | 0..1 | instant | Date/Time this version was made available |
performer | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation |
value[x] | SΣI | 0..1 | Quantity | Actual result |
dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible) |
interpretation | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
note | SI | 0..* | Annotation | Comments about the observation |
bodySite | SI | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example) |
method | SI | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example) |
specimen | SI | 0..1 | Reference(Specimen) | Specimen used for this observation |
device | SI | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
extension-modality | SI | 0..* | code | The modality whereby the measure is obtained. Choice of sensed|self-reported . URL: http://www.fhir.org/guides/omhtofhir/StructureDefinition/extension-modality Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required) |
reference | ΣI | 0..1 | string | Literal reference, Relative, internal or absolute URL |
type | ΣI | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) |
identifier | ΣI | 0..1 | Identifier | Logical reference, when literal reference is not known |
display | ΣI | 0..1 | string | Text alternative for the resource |
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | I | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred) |
appliesTo | I | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example) |
age | I | 0..1 | Range | Applicable age range, if relevant |
text | I | 0..1 | string | Text based reference range in an observation |
hasMember | ΣI | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group |
derivedFrom | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
component | SΣI | 0..* | BackboneElement | Component results |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | SΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
value[x] | SΣI | 0..1 | Actual component result | |
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
interpretation | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
referenceRange | I | 0..* | See referenceRange | Provides guide for interpretation of component result |
Documentation for this format |
Differential View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
observation-specimenCode | S | 0..1 | CodeableConcept | A code representing the the type of specimen used for this observation. Should only be used if not implicit in the code found in `Observation.code` URL: http://hl7.org/fhir/StructureDefinition/observation-specimenCode Binding: v2 Specimen Type (example) |
identifier | S | 0..* | Identifier | Business Identifier for observation |
status | S | 1..1 | code | registered | preliminary | final | amended + Fixed Value: unknown |
category | S | 0..* | CodeableConcept | Classification of type of observation |
code | S | 1..1 | CodeableConcept | Type of observation (code / type) |
subject | S | 0..1 | Reference() | Who and/or what the observation is about |
effective[x] | S | 0..1 | dateTime, Period, Timing, instant | Clinically relevant time/time-period for observation |
issued | S | 0..1 | instant | Date/Time this version was made available |
value[x] | S | 0..1 | Quantity | Actual result |
note | S | 0..* | Annotation | Comments about the observation |
bodySite | S | 0..1 | CodeableConcept | Observed body part |
method | S | 0..1 | CodeableConcept | How it was done |
specimen | S | 0..1 | Reference(Specimen) | Specimen used for this observation |
device | S | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
extension-modality | S | 0..* | code | The modality whereby the measure is obtained. Choice of sensed|self-reported . URL: http://www.fhir.org/guides/omhtofhir/StructureDefinition/extension-modality Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required) |
component | S | 0..* | BackboneElement | Component results |
code | S | 1..1 | CodeableConcept | Type of component observation (code / type) |
value[x] | S | 0..1 | Actual component result | |
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | Measurements and simple assertions |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | ΣI | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
language | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
observation-specimenCode | SI | 0..1 | CodeableConcept | A code representing the the type of specimen used for this observation. Should only be used if not implicit in the code found in `Observation.code` URL: http://hl7.org/fhir/StructureDefinition/observation-specimenCode Binding: v2 Specimen Type (example) |
modifierExtension | ?!I | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣI | 0..* | Identifier | Business Identifier for observation |
basedOn | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
partOf | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
status | ?!SΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) Fixed Value: unknown |
category | SI | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
code | SΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) |
subject | SΣI | 0..1 | Reference() | Who and/or what the observation is about |
focus | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
encounter | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
effective[x] | SΣI | 0..1 | Clinically relevant time/time-period for observation | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
effectiveTiming | Timing | |||
effectiveInstant | instant | |||
issued | SΣI | 0..1 | instant | Date/Time this version was made available |
performer | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation |
value[x] | SΣI | 0..1 | Quantity | Actual result |
dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible) |
interpretation | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
note | SI | 0..* | Annotation | Comments about the observation |
bodySite | SI | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example) |
method | SI | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example) |
specimen | SI | 0..1 | Reference(Specimen) | Specimen used for this observation |
device | SI | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
extension-modality | SI | 0..* | code | The modality whereby the measure is obtained. Choice of sensed|self-reported . URL: http://www.fhir.org/guides/omhtofhir/StructureDefinition/extension-modality Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required) |
reference | ΣI | 0..1 | string | Literal reference, Relative, internal or absolute URL |
type | ΣI | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) |
identifier | ΣI | 0..1 | Identifier | Logical reference, when literal reference is not known |
display | ΣI | 0..1 | string | Text alternative for the resource |
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | I | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred) |
appliesTo | I | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example) |
age | I | 0..1 | Range | Applicable age range, if relevant |
text | I | 0..1 | string | Text based reference range in an observation |
hasMember | ΣI | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group |
derivedFrom | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
component | SΣI | 0..* | BackboneElement | Component results |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | SΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
value[x] | SΣI | 0..1 | Actual component result | |
valueCodeableConcept | CodeableConcept | |||
valueQuantity | Quantity | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
interpretation | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
referenceRange | I | 0..* | See referenceRange | Provides guide for interpretation of component result |
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Quick Start
Below is an overview of the required set of Server RESTful FHIR interactions - for example, search and read operations - for this profile. See the Conformance requirements for a complete list of supported RESTful interactions for this IG.