SMART App Launch - Local Development build (v2.2.0-preview). See the Directory of published versions
Official URL: http://hl7.org/fhir/smart-app-launch/StructureDefinition/patient-access-name | Version: 2.2.0-preview | |||
Active as of 2023-03-03 | Computable Name: PatientAccessName |
Indicates the name by which patients know the portal (for example, “MyChildrens” or “Patient Gateway”).
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Portal Name | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/smart-app-launch/StructureDefinition/patient-access-name" | |
![]() ![]() ![]() | 1..1 | string | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Portal Name | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/smart-app-launch/StructureDefinition/patient-access-name" | |
![]() ![]() ![]() | 1..1 | string | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |