SMART App Launch - Local Development build (v2.2.0-preview). See the Directory of published versions
Official URL: http://hl7.org/fhir/smart-app-launch/StructureDefinition/patient-access-logo | Version: 2.2.0-preview | |||
Active as of 2023-03-03 | Computable Name: PatientAccessLogo |
Patient access brand portal logo. Used if the portal has its own logo in addition to the Brand’s logo. See the documentation for “brand logo”.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Portal Logo | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/smart-app-launch/StructureDefinition/patient-access-logo" | |
![]() ![]() ![]() | 1..1 | url | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Portal Logo | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/smart-app-launch/StructureDefinition/patient-access-logo" | |
![]() ![]() ![]() | 1..1 | url | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |