UCSDI5 Sandbox - Local Development build (v0.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/us-core-location-type | Version: 0.0.0 | |||
Standards status: Trial-use | Maturity Level: 0 | Computable Name: USCoreLocationType | ||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
Concepts representing locations and settings where healthcare services are provided.
References
Error loading /home/runner/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet us-core-location-type
This value set includes codes based on the following rules:
Generated Narrative: ValueSet
Expansion based on:
This value set contains 349 concepts
Code | System | Display | Definition |
_DedicatedServiceDeliveryLocationRoleType | http://terminology.hl7.org/CodeSystem/v3-RoleCode | DedicatedServiceDeliveryLocationRoleType | A role of a place that further classifies a setting that is intended to house the provision of services. |
_DedicatedClinicalLocationRoleType | http://terminology.hl7.org/CodeSystem/v3-RoleCode | DedicatedClinicalLocationRoleType | A role of a place that further classifies the clinical setting (e.g., cardiology clinic, primary care clinic, rehabilitation hospital, skilled nursing facility) in which care is delivered during an encounter. |
DX | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Diagnostics or therapeutics unit | A practice setting where diagnostic procedures or therapeutic interventions are performed |
CVDX | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Cardiovascular diagnostics or therapeutics unit | A practice setting where cardiovascular diagnostic procedures or therapeutic interventions are performed (e.g., cardiac catheterization lab, echocardiography suite) |
CATH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Cardiac catheterization lab | |
ECHO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Echocardiography lab | |
GIDX | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Gastroenterology diagnostics or therapeutics lab | A practice setting where GI procedures (such as endoscopies) are performed |
ENDOS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Endoscopy lab | (X12N 261QD0000N) |
RADDX | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Radiology diagnostics or therapeutics unit | A practice setting where radiology services (diagnostic or therapeutic) are provided (X12N 261QR0200N) |
RADO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Radiation oncology unit | (X12N 261QX0203N) |
RNEU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Neuroradiology unit | |
HOSP | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Hospital | An acute care institution that provides medical, surgical, or psychiatric care and treatment for the sick or the injured. |
CHR | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Chronic Care Facility | (1) A hospital including a physical plant and personnel that provides multidisciplinary diagnosis and treatment for diseases that have one or more of the following characteristics: is permanent; leaves residual disability; is caused by nonreversible pathological alteration; requires special training of the patient for rehabilitation; and/or may be expected to require a long period of supervision or care. In addition, patients require the safety, security, and shelter of these specialized inpatient or partial hospitalization settings. (2) A hospital that provides medical and skilled nursing services to patients with long-term illnesses who are not in an acute phase but who require an intensity of services not available in nursing homes |
GACH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Hospitals; General Acute Care Hospital | (X12N 282N00000N) |
MHSP | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Military Hospital | A health care facility operated by the Department of Defense or other military operation. |
PSYCHF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Psychatric Care Facility | Healthcare facility that cares for patients with psychiatric illness(s). |
RH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Rehabilitation hospital | (X12N 283X00000N) |
RHAT | http://terminology.hl7.org/CodeSystem/v3-RoleCode | addiction treatment center | Description: A location that plays the role of delivering services which may include life training and/or social support to people with addictions. |
RHII | http://terminology.hl7.org/CodeSystem/v3-RoleCode | intellectual impairment center | Description: A location that plays the role of delivering services which may include adaptation, rehabilitation and social integration services for people with intellectual and/or pervasive development disorders such as autism or severe behaviour disorder. |
RHMAD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | parents with adjustment difficulties center | Description: A location that plays the role of delivering services which may social support services for adolescents who are pregnant or have child and are experiencing adaptation issues/difficulties in their current or eventual parenting role. |
RHPI | http://terminology.hl7.org/CodeSystem/v3-RoleCode | physical impairment center | Description: A location that plays the role of delivering services which may include adaptation, rehabilitation and social integration services for people with physical impairments. |
RHPIH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | physical impairment - hearing center | Description: A location that plays the role of delivering services for people with hearing impairments. |
RHPIMS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | physical impairment - motor skills center | Description: A location that plays the role of delivering services for people with motor skill impairments. |
RHPIVS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | physical impairment - visual skills center | Description: A location that plays the role of delivering services for people with visual skill impairments. |
RHYAD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | youths with adjustment difficulties center | Description: A location that plays the role of delivering services which may include life training and/or social support services for the adaption, rehabilitation and social integration of youths with adjustment difficulties. |
HU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Hospital unit | |
BMTU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Bone marrow transplant unit | |
CCU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Coronary care unit | |
CHEST | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Chest unit | A specialty unit in hospital that focuses on chronic respirator patients and pulmonary failure |
EPIL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Epilepsy unit | |
ER | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Emergency room | The section of a health care facility for providing rapid treatment to victims of sudden illness or trauma. |
ETU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Emergency trauma unit | |
HD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Hemodialysis unit | |
HLAB | http://terminology.hl7.org/CodeSystem/v3-RoleCode | hospital laboratory | Description: A location that plays the role of delivering services which may include tests done based on clinical specimens to get health information about a patient as pertaining to the diagnosis, treatment and prevention of disease. Hospital laboratories may be further divided into specialized units such as Anatomic Pathology, Microbiology, and Biochemistry. |
INLAB | http://terminology.hl7.org/CodeSystem/v3-RoleCode | inpatient laboratory | Description: A location that plays the role of delivering services which may include tests are done on clinical specimens to get health information about a patient pertaining to the diagnosis, treatment, and prevention of disease for a hospital visit longer than one day. |
OUTLAB | http://terminology.hl7.org/CodeSystem/v3-RoleCode | outpatient laboratory | Description: A location that plays the role of delivering services which may include tests are done on clinical specimens to get health information about a patient pertaining to the diagnosis, treatment, and prevention of disease for same day visits. |
HRAD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | radiology unit | Description: A location that plays the role of delivering services which may include the branch of medicine that uses ionizing and non-ionizing radiation to diagnose and treat diseases. The radiology unit may be further divided into subspecialties such as Imaging, Cardiovascular, Thoracic, and Ultrasound. |
HUSCS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | specimen collection site | Description: A location that plays the role of delivering services which may include collecting specimens and/or samples from patients for laboratory testing purposes, but does not perform any tests or analysis functions. |
ICU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Intensive care unit | |
PEDICU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric intensive care unit | |
PEDNICU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric neonatal intensive care unit | |
INPHARM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | inpatient pharmacy | Description: A location that plays the role of delivering services which may include providing judicious, safe, efficacious, appropriate and cost effective use of medicines for treatment of patients for visits longer than one day. The distinction between inpatient pharmacies and retail (or outpatient) pharmacies is that they are part of a patient's continuity of care while staying in the hospital. |
MBL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | medical laboratory | Description: A location that plays the role of delivering services which include biochemistry, hematology, microbiology, immunochemistry, and toxicology. |
NCCS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Neurology critical care and stroke unit | |
NS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Neurosurgery unit | |
OUTPHARM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | outpatient pharmacy | Description: A location that plays the role of delivering services which may include providing judicious, safe, efficacious, appropriate and cost effective use of medicines for treatment of patients for outpatient visits and may also be used for discharge prescriptions. |
PEDU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric unit | |
PHU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Psychiatric hospital unit | (X12N 273R00000N) |
RHU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Rehabilitation hospital unit | |
SLEEP | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Sleep disorders unit | (X12N 261QA1200N) |
NCCF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Nursing or custodial care facility | |
SNF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Skilled nursing facility | (X12N 314000000N) |
OF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Outpatient facility | |
ALL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Allergy clinic | |
AMPUT | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Amputee clinic | |
BMTC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Bone marrow transplant clinic | |
BREAST | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Breast clinic | |
CANC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Child and adolescent neurology clinic | |
CAPC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Child and adolescent psychiatry clinic | |
CARD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Ambulatory Health Care Facilities; Clinic/Center; Rehabilitation: Cardiac Facilities | |
PEDCARD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric cardiology clinic | |
COAG | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Coagulation clinic | |
CRS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Colon and rectal surgery clinic | |
DERM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Dermatology clinic | |
ENDO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Endocrinology clinic | |
PEDE | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric endocrinology clinic | |
ENT | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Otorhinolaryngology clinic | |
FMC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Family medicine clinic | |
GI | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Gastroenterology clinic | |
PEDGI | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric gastroenterology clinic | |
GIM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | General internal medicine clinic | |
GYN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Gynecology clinic | |
HEM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Hematology clinic | |
PEDHEM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric hematology clinic | |
HTN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Hypertension clinic | |
IEC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Impairment evaluation center | Focuses on assessing disability |
INFD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Infectious disease clinic | |
PEDID | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric infectious disease clinic | |
INV | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Infertility clinic | |
LYMPH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Lympedema clinic | |
MGEN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Medical genetics clinic | |
NEPH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Nephrology clinic | |
PEDNEPH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric nephrology clinic | |
NEUR | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Neurology clinic | |
OB | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Obstetrics clinic | |
OMS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Oral and maxillofacial surgery clinic | |
ONCL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Medical oncology clinic | |
PEDHO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric oncology clinic | |
OPH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Opthalmology clinic | |
OPTC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | optometry clinic | Description: A location that plays the role of delivering services which may include examination, diagnosis, treatment, management, and prevention of diseases and disorders of the eye as well as prescribing and fitting appropriate corrective lenses (glasses or contact lenses) as needed. Optometry clinics may also provide tests for visual field screening, measuring intra-ocular pressure and ophthalmoscopy, as and when required. |
ORTHO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Orthopedics clinic | |
HAND | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Hand clinic | |
PAINCL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pain clinic | (X12N 261QP3300N) |
PC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Primary care clinic | (X12N 261QP2300N) |
PEDC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatrics clinic | |
PEDRHEUM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatric rheumatology clinic | |
POD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Podiatry clinic | (X12N 261QP1100N) |
PREV | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Preventive medicine clinic | |
PROCTO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Proctology clinic | |
PROFF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Provider's Office | Location where healthcare service was delivered, identified as the healthcare provider's practice office. |
PROS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Prosthodontics clinic | |
PSI | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Psychology clinic | |
PSY | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Psychiatry clinic | |
RHEUM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Rheumatology clinic | |
SPMED | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Sports medicine clinic | |
SU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Surgery clinic | |
PLS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Plastic surgery clinic | |
URO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Urology clinic | |
TR | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Transplant clinic | |
TRAVEL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Travel and geographic medicine clinic | |
WND | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Wound clinic | |
RTF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Residential treatment facility | |
PRC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pain rehabilitation center | |
SURF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Substance use rehabilitation facility | (X12N 324500000N) |
_DedicatedNonClinicalLocationRoleType | http://terminology.hl7.org/CodeSystem/v3-RoleCode | DedicatedNonClinicalLocationRoleType | A role of a place that further classifies a setting that is intended to house the provision of non-clinical services. |
DADDR | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Delivery Address | Location address where medical supplies were transported to for use. |
MOBL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Mobile Unit | Location (mobile) where healthcare service was delivered. |
AMB | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Ambulance | Location (mobile) where healthcare service was delivered, identified specifically as an ambulance. |
PHARM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pharmacy | Location where healthcare service was delivered, identified as a pharmacy. |
_IncidentalServiceDeliveryLocationRoleType | http://terminology.hl7.org/CodeSystem/v3-RoleCode | IncidentalServiceDeliveryLocationRoleType | |
ACC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | accident site | Location of an accident where healthcare service was delivered, such as a roadside. |
COMM | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Community Location | Community location where healthcare is delivered. |
CSC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | community service center | Description: A location that plays the role of delivering services which may include providing front-line services to the population of a defined geographic area such as: healthcare services and social services, preventive or curative, rehabilitation or reintegration. |
PTRES | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Patient's Residence | location where healthcare was delivered which is the residence of the Patient. |
SCHOOL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | school | Location where healthcare service was delivered, identified as a school or educational facility. |
UPC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | underage protection center | Description: A location that plays the role of delivering services which may include: social emergency services required for a young person as required under any jurisdictional youth laws, child placement, and family mediation in the defined geographical area the SDL is responsible for. It may provide expertise in a judiciary setting on child custody, adoption and biological history research. |
WORK | http://terminology.hl7.org/CodeSystem/v3-RoleCode | work site | Location where healthcare service was delivered, identified as a work place. |
1005-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Cardiac Catheterization Room/Suite | |
1007-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Endoscopy Suite | |
1008-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Radiology | |
1009-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pulmonary Function Testing | |
1010-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | General Laboratory | |
1011-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Clinical Chemistry Laboratory | |
1012-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Hematology Laboratory | |
1013-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Histology-Surgical Pathology Laboratory | |
1014-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Microbiology Laboratory | |
1015-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Serology Laboratory | |
1016-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Virology Laboratory | |
1017-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Hyperbaric Oxygen Center | |
1018-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Infusion Center | |
1019-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Specimen Collection Area (Healthcare) | |
1020-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Sleep Study Unit | |
1025-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Trauma Critical Care | |
1026-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Burn Critical Care | |
1027-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Medical Critical Care | |
1028-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Medical Cardiac Critical Care | |
1029-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Medical-Surgical Critical Care | |
1030-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Surgical Critical Care | |
1031-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Neurosurgical Critical Care | |
1032-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Surgical Cardiothoracic Critical Care | |
1033-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Respiratory Critical Care | |
1034-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Prenatal Critical Care | |
1035-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Neurologic Critical Care | |
1038-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Well Newborn Nursery (Level I) | |
1039-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Neonatal Critical Care (Level II/III) | |
1040-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Neonatal Critical Care (Level III) | |
1041-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Special Care Nursery (Level II) | |
1042-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Burn Critical Care | |
1043-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Surgical Cardiothoracic Critical Care | |
1044-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Medical Critical Care | |
1045-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Medical-Surgical Critical Care | |
1046-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Neurosurgical Critical Care | |
1047-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Respiratory Critical Care | |
1048-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Surgical Critical Care | |
1049-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Trauma Critical Care | |
1051-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Behavioral Health/Psych Ward | |
1052-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Burn Ward | |
1053-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Ear, Nose, Throat Ward | |
1054-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Gastrointestinal Ward | |
1055-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Genitourinary Ward | |
1056-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Gerontology Ward | |
1057-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Gynecology Ward | |
1058-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Labor and Delivery Ward | |
1059-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Labor, Delivery, Recovery, Postpartum Suite | |
1060-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Medical Ward | |
1061-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Medical-Surgical Ward | |
1062-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Neurology Ward | |
1063-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Neurosurgical Ward | |
1064-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Ophthalmology Ward | |
1065-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Orthopedic Ward | |
1066-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Orthopedic Trauma Ward | |
1067-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Plastic Surgery Ward | |
1068-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Postpartum Ward | |
1069-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pulmonary Ward | |
1070-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Rehabilitation Ward (within Hospital) | |
1071-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Stroke (Acute) Ward | |
1072-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Surgical Ward | |
1073-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Vascular Surgery Ward | |
1075-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Adolescent Behavioral Health Ward | |
1076-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Medical Ward | |
1077-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Behavioral Health Ward | |
1078-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Burn Ward | |
1079-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Ear, Nose, Throat Ward | |
1080-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Genitourinary Ward | |
1081-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Medical-Surgical Ward | |
1082-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Neurology Ward | |
1083-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Neurosurgical Ward | |
1084-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Orthopedic Ward | |
1085-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Rehabilitation Ward (within Hospital) | |
1086-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Surgical Ward | |
1091-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Dialysis Specialty Care Area | |
1092-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Solid Organ Transplant Specialty Care Area | |
1093-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Solid Organ Transplant Specialty Care Area | |
1095-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Cesarean Section Room/Suite | |
1096-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Operating Room/Suite | |
1097-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Post-Anesthesia Care Unit/Recovery Room | |
1099-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Adult Step Down Unit | |
1100-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | Pediatric Step Down Unit | |
