IG Test3 - Local Development build (v0.0.0). See the Directory of published versions
StructureDefinition-gaps-indv-measurereport-deqm
[MeasureReport] is used as an organizer for both data exchange for measure and for measure reporting. Four profiles on the MeasureReport resource are defined in this guide to delineate these different uses. The DEQM Gaps Individual MeasureReport Profile defined here based on the DEQM Individual MeasureReport Profile. It is used when a measure is reported to an aggregator for one specific patient. It contains all of the data that is relevant to generate the gaps in care report including the measure outcome and is similar to a QRDA Category 1 report. In addition, it also allows an evaluated resource to reference a specific measure population of the measure that is evaluated against.
Mandatory and Must Support Data Elements
The following data-elements are mandatory (i.e data MUST be present) or must be supported if the data is present in the sending system ([Must Support] definition). They are presented below in a simple human-readable explanation. Profile specific guidance and examples are provided as well. The [Formal Profile Definition] below provides the formal summary, definitions, and terminology requirements.
Each MeasureReport must have:
- blah1
- blah2
Each MeasureReport must support:
- blah1
- blah2
Examples
- [MeasureReport Example](MeasureReport-gaps-indv-measurereport-deqm-01.html
Formal Views of Profile Content
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is:
http://www.fhir.org/guides/test3/StructureDefinition/gaps-indv-measurereport-deqm
Published on Tue Jun 30 00:00:00 PDT 2020 as active by the Da Vinci Project.
This profile builds on MeasureReport
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MeasureReport | Results of a measure evaluation | |
![]() ![]() ![]() | S | 0..* | Reference(Resource) | What data was used to calculate the measure score |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Pop Ref URL: http://www.fhir.org/guides/test3/StructureDefinition/extension-populationReference Binding: MeasurePopulationType (required) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | MeasureReport | Results of a measure evaluation |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Additional identifier for the MeasureReport |
![]() ![]() ![]() | ?!ΣI | 1..1 | code | complete | pending | error Binding: MeasureReportStatus (required) |
![]() ![]() ![]() | ΣI | 1..1 | code | individual | subject-list | summary | data-collection Binding: MeasureReportType (required) |
![]() ![]() ![]() | ΣI | 1..1 | canonical(Measure) | What measure was calculated |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Patient | Practitioner | PractitionerRole | Location | Device | RelatedPerson | Group) | What individual(s) the report is for |
![]() ![]() ![]() | ΣI | 0..1 | dateTime | When the report was generated |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Practitioner | PractitionerRole | Location | Organization) | Who is reporting the data |
![]() ![]() ![]() | ΣI | 1..1 | Period | What period the report covers |
![]() ![]() ![]() | ?!ΣI | 0..1 | CodeableConcept | increase | decrease Binding: MeasureImprovementNotation (required) |
![]() ![]() ![]() | I | 0..* | BackboneElement | Measure results for each group |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 0..1 | CodeableConcept | Meaning of the group |
![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | The populations in the group |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: MeasurePopulationType (extensible) |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | integer | Size of the population |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | Reference(List) | For subject-list reports, the subject results in this population |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Quantity | What score this group achieved |
![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Stratification results |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | What stratifier of the group |
![]() ![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Stratum results, one for each unique value, or set of values, in the stratifier, or stratifier components |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | The stratum value, e.g. male |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Stratifier component values |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 1..1 | CodeableConcept | What stratifier component of the group |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 1..1 | CodeableConcept | The stratum component value, e.g. male |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Population results in this stratum |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: MeasurePopulationType (extensible) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | integer | Size of the population |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | Reference(List) | For subject-list reports, the subject results in this population |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | Quantity | What score this stratum achieved |
![]() ![]() ![]() | SI | 0..* | Reference(Resource) | What data was used to calculate the measure score |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | Pop Ref URL: http://www.fhir.org/guides/test3/StructureDefinition/extension-populationReference Binding: MeasurePopulationType (required) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Text alternative for the resource |
![]() |
// DEQM Gaps Individual MeasureReport Profile { "resourceType" : "MeasureReport", "id" : "<string>", // Logical id of this artifact "meta" : {Meta}, // C? Metadata about the resource "implicitRules" : "<uri>", // C? A set of rules under which this content was created "language" : "<code>", // C? Language of the resource content "text" : {Narrative}, // C? Text summary of the resource, for human interpretation "contained" : [{Resource}], // Contained, inline Resources "extension": [ ], "identifier" : [{Identifier}], // C? Additional identifier for the MeasureReport "status" : "<code>", // C? R! complete | pending | error "type" : "<code>", // C? R! individual | subject-list | summary | data-collection "measure" : "<canonical>", // C? R! What measure was calculated "subject" : {Reference(Patient)}, // C? What individual(s) the report is for "date" : "<dateTime>", // C? When the report was generated "reporter" : {Reference(Practitioner)}, // C? Who is reporting the data "period" : {Period}, // C? R! What period the report covers "improvementNotation" : {CodeableConcept}, // C? increase | decrease "group" : [{ // C? Measure results for each group "extension": [ ], "code" : {CodeableConcept}, // C? Meaning of the group "population" : [{ // C? The populations in the group "extension": [ ], "code" : {CodeableConcept}, // C? initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation "count" : <integer>, // C? Size of the population "subjectResults" : {Reference(List)}, // C? For subject-list reports, the subject results in this population }], "measureScore" : {Quantity}, // C? What score this group achieved "stratifier" : [{ // C? Stratification results "extension": [ ], "code" : [{CodeableConcept}], // C? What stratifier of the group "stratum" : [{ // C? Stratum results, one for each unique value, or set of values, in the stratifier, or stratifier components "extension": [ ], "value" : {CodeableConcept}, // C? The stratum value, e.g. male "component" : [{ // C? Stratifier component values "extension": [ ], "code" : {CodeableConcept}, // C? R! What stratifier component of the group "value" : {CodeableConcept}, // C? R! The stratum component value, e.g. male }], "population" : [{ // C? Population results in this stratum "extension": [ ], "code" : {CodeableConcept}, // C? initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation "count" : <integer>, // C? Size of the population "subjectResults" : {Reference(List)}, // C? For subject-list reports, the subject results in this population }], "measureScore" : {Quantity}, // C? What score this stratum achieved }], }], }], "evaluatedResource" : [{ // C? What data was used to calculate the measure score "extension": [ { // C?Pop Ref "url": "http://www.fhir.org/guides/test3/StructureDefinition/extension-populationReference", "valueCodeableConcept" : {CodeableConcept} // C? Value of extension } ], "reference" : "<string>", // C? Literal reference, Relative, internal or absolute URL "type" : "<uri>", // C? Type the reference refers to (e.g. "Patient") "identifier" : {Identifier}, // C? Logical reference, when literal reference is not known "display" : "<string>", // C? Text alternative for the resource }], }
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MeasureReport | Results of a measure evaluation | |
![]() ![]() ![]() | S | 0..* | Reference(Resource) | What data was used to calculate the measure score |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Pop Ref URL: http://www.fhir.org/guides/test3/StructureDefinition/extension-populationReference Binding: MeasurePopulationType (required) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | MeasureReport | Results of a measure evaluation |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Additional identifier for the MeasureReport |
![]() ![]() ![]() | ?!ΣI | 1..1 | code | complete | pending | error Binding: MeasureReportStatus (required) |
![]() ![]() ![]() | ΣI | 1..1 | code | individual | subject-list | summary | data-collection Binding: MeasureReportType (required) |
![]() ![]() ![]() | ΣI | 1..1 | canonical(Measure) | What measure was calculated |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Patient | Practitioner | PractitionerRole | Location | Device | RelatedPerson | Group) | What individual(s) the report is for |
![]() ![]() ![]() | ΣI | 0..1 | dateTime | When the report was generated |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Practitioner | PractitionerRole | Location | Organization) | Who is reporting the data |
![]() ![]() ![]() | ΣI | 1..1 | Period | What period the report covers |
![]() ![]() ![]() | ?!ΣI | 0..1 | CodeableConcept | increase | decrease Binding: MeasureImprovementNotation (required) |
![]() ![]() ![]() | I | 0..* | BackboneElement | Measure results for each group |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 0..1 | CodeableConcept | Meaning of the group |
![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | The populations in the group |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: MeasurePopulationType (extensible) |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | integer | Size of the population |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | Reference(List) | For subject-list reports, the subject results in this population |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Quantity | What score this group achieved |
![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Stratification results |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | What stratifier of the group |
![]() ![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Stratum results, one for each unique value, or set of values, in the stratifier, or stratifier components |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | The stratum value, e.g. male |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Stratifier component values |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 1..1 | CodeableConcept | What stratifier component of the group |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 1..1 | CodeableConcept | The stratum component value, e.g. male |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | BackboneElement | Population results in this stratum |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: MeasurePopulationType (extensible) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | integer | Size of the population |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | Reference(List) | For subject-list reports, the subject results in this population |
![]() ![]() ![]() ![]() ![]() ![]() | I | 0..1 | Quantity | What score this stratum achieved |
![]() ![]() ![]() | SI | 0..* | Reference(Resource) | What data was used to calculate the measure score |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | Pop Ref URL: http://www.fhir.org/guides/test3/StructureDefinition/extension-populationReference Binding: MeasurePopulationType (required) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Text alternative for the resource |
![]() |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Quick Start
Below is an overview of the required set of RESTful FHIR interactions - for example, search and read operations - for this profile. See the Conformance requirements for a complete list of supported RESTful interactions for this IG.
source file: source/pages/_includes/gaps-indv-measurereport-deqm-search.md
This is the search markdown file that gets inserted into the sd.html Quick Start section for explanation of the search requirements.