Health eData 1 Sandbox
0.1.0 - CI Build
Health eData 1 Sandbox - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.org/fhir/us/core/ValueSet/us-core-source-of-payment | Version: 0.1.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: USCoreSourceofPaymentValueSet | ||
Copyright/Legal: The Source of Payment Typology is freely available for use and modification. |
||||
US Public Health Data Consortium Source of Payment Codes excluding specific payer organizations such as “BLUE CROSS/BLUE SHIELD” and limited to main categories for classification, type of plan and additional subcategories.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
This value set excludes codes based on the following rules:
https://nahdo.org/sopt| Code | Display |
| 1111 | Medicare Chronic Condition Special Needs Plan (C-SNP) |
| 1112 | Medicare Institutional Special Needs Plan (I-SNP) |
| 3111 | TRICARE Prime--HMO |
| 3112 | TRICARE Extra--PPO |
| 3113 | TRICARE Standard - Fee For Service |
| 3114 | TRICARE For Life--Medicare Supplement |
| 3115 | TRICARE Reserve Select |
| 3116 | Uniformed Services Family Health Plan (USFHP) -- HMO |
| 3119 | Department of Defense - (other) |
| 3121 | Enrolled Prime--HMO |
| 3122 | Non-enrolled Space Available |
| 3123 | TRICARE For Life (TFL) |
| 3211 | Direct Care-Care provided in VA facilities |
| 3212 | Indirect Care-Care provided outside VA facilities |
| 32121 | Fee Basis |
| 32122 | Foreign Fee/Foreign Medical Program (FMP) |
| 32123 | Contract Nursing Home/Community Nursing Home |
| 32124 | State Veterans Home |
| 32125 | Sharing Agreements |
| 32126 | Other Federal Agency |
| 32127 | Dental Care |
| 32128 | Vision Care |
| 3221 | Civilian Health and Medical Program for the VA (CHAMPVA) |
| 3222 | Spina Bifida Health Care Program (SB) |
| 3223 | Children of Women Vietnam Veterans (CWVV) |
| 3229 | Other non-veteran care |
| 3711 | HMO |
| 3712 | PPO |
| 3713 | POS |
| 3811 | Federal, State, Local not specified - HMO |
| 3812 | Federal, State, Local not specified - PPO |
| 3813 | Federal, State, Local not specified - POS |
| 3819 | Federal, State, Local not specified - not specified managed care |
| 6 | BLUE CROSS/BLUE SHIELD |
| 61 | BC Managed Care |
| 611 | BC Managed Care - HMO |
| 612 | BC Managed Care - PPO |
| 613 | BC Managed Care - POS |
| 614 | BC Managed Care - Dental |
| 619 | BC Managed Care - Other |
| 62 | BC Insurance Indemnity |
| 621 | BC Indemnity |
| 622 | BC Self-insured (ERISA) Administrative Services Only (ASO)Plan |
| 623 | BC Medicare Supplemental Plan |
| 629 | BC Indemnity - Dental |
Expansion based on:
This value set has 162 codes in it. In order to keep the publication size manageable, only a selection (119 codes) of the whole set of codes is shown.
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |