Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129
Validation Results
Level | Type | Location | Message | |
error | structure | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.extension[5] | The extension http://synthetichealth.github.io/synthea/disability-adjusted-life-years is unknown, and not allowed here | |
error | structure | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.extension[6] | The extension http://synthetichealth.github.io/synthea/quality-adjusted-life-years is unknown, and not allowed here | |
warning | code-invalid | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.identifier[3].type | [Display Name for http://terminology.hl7.org/CodeSystem/v2-0203#DL should be one of 'Driver's license number, Führerscheinnummer, Rijbewijsnummer'] | |
warning | code-invalid | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.identifier[3].type | [Display Name for http://terminology.hl7.org/CodeSystem/v2-0203#DL should be one of 'Driver's license number, Führerscheinnummer, Rijbewijsnummer'] | |
warning | code-invalid | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.maritalStatus | [Display Name for http://terminology.hl7.org/CodeSystem/v3-MaritalStatus#M should be one of 'Married'] | |
warning | code-invalid | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.communication[0].language | The display "English" is not a valid display for the code {urn:ietf:bcp:47}en-US - should be one of ["English (Region=United States)","English (Region=United States)","English (Region=United States)","English (Region=United States)","English (Region=United States)"] | |
information | informational | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.extension[2] | This element does not match any known slice for the profile http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | |
information | informational | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.extension[4] | This element does not match any known slice for the profile http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | |
information | informational | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.extension[5] | This element does not match any known slice for the profile http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | |
information | informational | Patient/3ab28624-a549-4cb9-a32e-99e3c2c41129: Patient.extension[6] | This element does not match any known slice for the profile http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient |
Narrative View
Generated by Synthea.Version identifier: v2.4.0-388-gaaa82ce6
. Person seed: 4005425458314102542 Population seed: 1568256506291