HealtheData1 USCDI4 Sandbox
0.0.0 - CI Build
HealtheData1 USCDI4 Sandbox - Local Development build (v0.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/fhir/us/core/ValueSet/uscore-common-sdoh-assessments | Version: 0.0.0 | |||
Standards status: Informative | Computable Name: USCoreCommonSDOHAssessments | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc |
Common SDOH assessment concepts covering the following categories (Gravity Project SDOH Domains):
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org
Code | Display |
88123-5 | Within the past 12 months the food we bought just didn't last and we didn't have money to get more [U.S. FSS] |
88122-7 | Within the past 12 months we worried whether our food would run out before we got money to buy more [U.S. FSS] |
96779-4 | Has the electric, gas, oil, or water company threatened to shut off services in your home in past 12 months |
71802-3 | Housing status |
93029-7 | How often do you see or talk to people that you care about and feel close to [PRAPARE] |
76437-3 | Primary insurance |
81375-8 | Self assessment of health status [Reported] |
93038-8 | Stress level |
96780-2 | Wants help finding or keeping work or a job |
67875-5 | Employment status - current |
95618-5 | Physically hurt you [HITS] |
93031-3 | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] |
93030-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living |
63586-2 | What was your best estimate of the total income of all family members from all sources, before taxes, in last year [PhenX] |
93031-3 | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] |
93031-3 | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] |
93031-3 | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] |
96782-8 | Wants help with school or training |
93677-3 | Do you need help with legal issues [WellRx] |
Expansion based on Loinc v2.77
This value set has 19 codes in it. In order to keep the publication size manageable, only a selection (16 codes) of the whole set of codes is shown.
Code | System | Display |
88123-5 | http://loinc.org | Within the past 12 months the food we bought just didn't last and we didn't have money to get more [U.S. FSS] |
88122-7 | http://loinc.org | Within the past 12 months we worried whether our food would run out before we got money to buy more [U.S. FSS] |
96779-4 | http://loinc.org | Has the electric, gas, oil, or water company threatened to shut off services in your home in past 12 months |
71802-3 | http://loinc.org | Housing status |
93029-7 | http://loinc.org | How often do you see or talk to people that you care about and feel close to [PRAPARE] |
76437-3 | http://loinc.org | Primary insurance |
81375-8 | http://loinc.org | Self assessment of health status [Reported] |
93038-8 | http://loinc.org | Stress level |
96780-2 | http://loinc.org | Wants help finding or keeping work or a job |
67875-5 | http://loinc.org | Employment status - current |
95618-5 | http://loinc.org | Physically hurt you [HITS] |
93031-3 | http://loinc.org | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] |
93030-5 | http://loinc.org | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living |
63586-2 | http://loinc.org | What was your best estimate of the total income of all family members from all sources, before taxes, in last year [PhenX] |
96782-8 | http://loinc.org | Wants help with school or training |
93677-3 | http://loinc.org | Do you need help with legal issues [WellRx] |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |